
Flat 10 – Second floor



Living Room/Kitchen | 9.53 x 9.98m – 30’9” x 31’3” x 32’9” |
Bedroom 1 | 5.50 x 3.26m – 18’ x 10’8” |
Bedroom 1 En-suite | 3.62 x 1.99m – 11’11” x 6’6” |
Dress | 3.06 x 1.75m – 10’ x 5’9” |
Bedroom 2 | 5.17 x 3.04m – 16’11” x 10’ |
Bedroom 2 En-suite | 2.62 x 1.74m – 8’7” x 5’9” |
Bedroom 3/Study | 4.95 x 2.78m – 16’3” x 9’1” |
WC | 2.33 x 1.88m – 7’8” x 6’2” |
Utility | 2.33 x 1.80m – 7’8” x 5’11” |
Balcony | 5.45 x 1.65m – 17’11” x 5’5” |
INTERNAL SQUARE FOOTAGE – 2053sqft
PLEASE NOTE: All room sizes and square footage are approximate